Pricing
Listing on PaHarsha is free. PaHarsha earns a commitment fee whenever a buyer accepts a quote — one flat commission, already including all charges — and offers optional Silver/Gold plans for suppliers who want more listing room, alerts and visibility.
Commitment fee
| Order total | Commission |
|---|---|
| Up to $10,000 | 7.0% |
| Above $10,000 | 5.0% |
| Gold, annual plan | 3.0% flat |
The commission applies per order, based on that order's total — there's no monthly volume to track and no extra charges on top. See the commitment fee terms for how it's collected and when it's refundable.
Plans
| Free | Silver | Gold | |
|---|---|---|---|
| Price | $0 | $5/mo or $50/yr | $10/mo or $100/yr |
| Active listings | 5 | 20 | 50 |
| Support | Standard | Standard | 24/7 priority |
| Category RFQ alerts | — | ||
| Featured badge + top placement | — | — | ✓ |
| Priority tender access | — | — | ✓ |
| Advanced analytics | — | — | ✓ |
| Commitment fee | Standard schedule | Standard schedule | Standard, or flat 3% on the annual plan |
Plans are optional and billed by EcoCash/bank transfer, reviewed and activated by PaHarsha staff. See subscription terms for the full details. Register or sign in, then visit Your account → Manage plan to subscribe.